Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alamode | 1846-1867, 1871-1909 | |||||
Bay Springs | 1914-1915 | |||||
Bee Fork | 1874-1895 | |||||
Beefork | 1895-1914 | |||||
Black | 1883-Present | 63625 | 37.547275 | 90.991735 | x | |
Bunker | 1907-Present | 63629 | 37.477227 | 91.192735 | ||
Carters Mills | 1878-1879 | |||||
Centerville | 1892-Present | 63633 | 37.428537 | 90.975657 | ||
Centreville | 1878-1878 | |||||
Clones | 1892-1908 | |||||
Corridon | 1901-1972 | |||||
Cynthia | 1882-1896 | |||||
Dagonia | 1897-1917 | |||||
Doe Run | 1879-1883 | |||||
Dunahoo | 1883-1883 | |||||
Edge Hill | 1870-1894 | |||||
Edgehill | 1894-1932 | |||||
Egs Hill | 1857-1863 | |||||
Ellington | 1895-Present | 63638 | 37.239797 | 90.958851 | x | |
Exchange | 1887-1918 | |||||
Fruit City | 1912-1922 | |||||
Garwood | 1907-1959 | |||||
Greeley | 1883-1956 | |||||
Hadley | 1911-1951 | |||||
Havana | 1905-1907 | |||||
Helvey | 1915-1917 | |||||
Humbolt | 1887-1900 | |||||
Jeffrey | 1868-1869 | |||||
Johnstons Mills | 1871-1871 | |||||
Lesterville | -1863, 1865-Present | 63654 | 37.482004 | 90.842544 | ||
Logan’s Creek | 1845-1863, 1867-1895 | |||||
Lost Spring | 1872-1873 | |||||
Mammoth Springs | 1852-1852 | |||||
Marcoot | 1905-1938 | |||||
Martha | 1898-1908 | |||||
Mc Doe | 1888-1903 | |||||
Monterey | 1894-1957 | |||||
Moss | 1894-1900, 1911-1917 | |||||
Munger | 1884-1901, 1907-1932 | |||||
Mungers Mill | UNK-1872 | |||||
Oates | 1887-1920 | |||||
Ohlman | 1907-1915 | |||||
Pine Valley | 1878-1891 | |||||
Pinedale | 1906-1907 | |||||
Pinkley | 1920-1926 | |||||
Redford | 1890-Present | 63665 | 37.323518 | 90.921994 | ||
Reese Hill | 1860-1868, 1871-1872 | |||||
Reynolds | 1905-Present | 63666 | 37.323518 | 90.921994 | ||
Ruble | 1897-1956 | |||||
Russell’s Hill | 1860-1863, 1868-1882 | |||||
Smithboro | 1901-1909 | |||||
Tainter | 1893-1895 | |||||
Tralaloo | 1904-1905 | |||||
Underwood | 1888-1895 | |||||
Vogt | 1914-1919 | |||||
Warrens Store | 1883-1914 | |||||
West Fork | UNK-1954 |
Updated: 12/29/2013 14:18:01